Application
| Years | Makes | Models |
|---|---|---|
| 2007 | Kenworth | T600 |
| 2007 | Kenworth | W900L |
| 2006 | Kenworth | T600 |
| 2006 | Kenworth | W900L |
| 2022 | Peterbilt | 389 |
| 2021 | Peterbilt | 389 |
| 2020 | Peterbilt | 389 |
| 2019 | Peterbilt | 389 |
| 2018 | Peterbilt | 389 |
| 2017 | Peterbilt | 389 |
| 2016 | Peterbilt | 389 |
| 2015 | Peterbilt | 386 |
| 2015 | Peterbilt | 388 |
| 2015 | Peterbilt | 389 |
| 2014 | Peterbilt | 384 |
| 2014 | Peterbilt | 386 |
| 2014 | Peterbilt | 388 |
| 2014 | Peterbilt | 389 |
| 2013 | Peterbilt | 384 |
| 2013 | Peterbilt | 386 |
| 2013 | Peterbilt | 388 |
| 2013 | Peterbilt | 389 |
| 2012 | Peterbilt | 384 |
| 2012 | Peterbilt | 386 |
| 2012 | Peterbilt | 388 |
| 2012 | Peterbilt | 389 |
| 2011 | Peterbilt | 384 |
| 2011 | Peterbilt | 386 |
| 2011 | Peterbilt | 388 |
| 2011 | Peterbilt | 389 |
| 2010 | Peterbilt | 384 |
| 2010 | Peterbilt | 386 |
| 2010 | Peterbilt | 388 |
| 2010 | Peterbilt | 389 |
| 2009 | Peterbilt | 384 |
| 2009 | Peterbilt | 386 |
| 2009 | Peterbilt | 388 |
| 2009 | Peterbilt | 389 |
| 2008 | Peterbilt | 384 |
| 2008 | Peterbilt | 386 |
| 2008 | Peterbilt | 388 |
| 2008 | Peterbilt | 389 |
| 2007 | Peterbilt | 378 |
| 2007 | Peterbilt | 379 |
| 2007 | Peterbilt | 384 |
| 2007 | Peterbilt | 386 |
| 2007 | Peterbilt | 388 |
| 2007 | Peterbilt | 389 |
| 2006 | Peterbilt | 378 |
| 2006 | Peterbilt | 379 |
| 2006 | Peterbilt | 384 |
| 2006 | Peterbilt | 386 |
| 2006 | Peterbilt | 388 |
| 2006 | Peterbilt | 389 |











Reviews
There are no reviews yet.